The food details file contains non-nutrient information on the 5,740 foods for which nutrient data were prepared for AUSNUT 2011-13, to support the 2011-13 Australian Health Survey (AHS) as set out in Table 1.
Table 1: Summary of information published in the 'Food Details File'
Column heading
|
Description of data
|
---|---|
Food ID | FSANZ specific 8-digit alpha numeric food identification code. |
Survey ID | AHS specific 8-digit numeric food identification code. |
Food Derivation | Describes how the majority of nutrient data were generated for each food. Includes descriptions such as analysed, recipe, borrowed and label data. |
Food Name | Identifies as accurately as possible the food or beverage consumed during the AHS. |
Food Description | Provides detailed information about the food or beverage, including its appearance, texture, production and preparation. |
Survey flag | Identifies foods that are specific to certain components of the AHS such as the National Nutrition and Physical Activity Survey (NNPAS) and the National Aboriginal and Torres Strait Islanded Nutrition and Physical Activity Survey (NATSINPAS). If the field is blank then the food is relevant to both components of the AHS. |
Inclusions | Provides detailed information about the food or beverages included in each food identification code for the AHS. |
Exclusions | Provides detailed information about specific foods or beverages that were not included in each food identification code. |
Food Sampling Details | Provides detailed information on the origin of the nutrient data, such as the number of samples purchased for analysis, the date and place of purchase, basis for imputation or borrowing of data. Sampling details are not provided for recipe foods. |
Nitrogen Factor | Used to calculate protein content. Note that all foods with a derivation of recipe have been allocated a nitrogen factor of 0 by default, as individual nitrogen factors have been applied at the ingredient level. |
Fat Factor | Used to calculate mass of fatty acids, together with other data. Note that all foods with a derivation of recipe have been allocated a fat factor of 0 by default, as individual fat factors have been applied at the ingredient level. |
Specific Gravity | Density of a substance relative to that of water (grams per millilitre); provided for liquid foods. Note that all solid foods have been allocated a specific gravity of 0 by default. |
Edible Portion | Describes the portion of the food that is typically consumed. |
Inedible Portion |
Describes the portion of the food that is typically not consumed. |